Property Attributes
- MLS#4027057
- TypeSingle Family
- Listing Status Active
- CountyMOUNTRAIL
- CityStanley
- AreaOutlying Towns ND
- NeighborhoodJOHN RIAN ADDITION SUBDIVISION PHASE 2
- Zip58784
- StyleTwo-Story
- Year Built2020
- Taxes$ 765
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.27 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Introducing a modern and inviting residential property in Stanley, ND. Step into this sleek, spacious 1,801 sq ft home, built in 2020, designed for those who appreciate style and comfort. This contemporary home features an open floor plan, high-quality finishes, and abundant natural light throughout. The main level offers an open concept living and dining area with a 3-point kitchen and breakfast bar, perfect for entertaining. Upstairs, discover 3 spacious bedrooms and 2 bathrooms, including a luxurious primary suite with double vanities. Set in the John Rian Addition Subdivision, this home it's in a welcoming neighborhood known for its strong sense of community, where neighbors genuinely look out for one another. Enjoy the large backyard and back deck for sunset views, easy access to the open prairie for walking and exploring, and a short trip into town for an afternoon of fishing at Stanley City Pond. It's a rare combination of safety, open space, and small-town charm -- just minutes from everything Stanley has to offer. Call your favorite realtor today
| Price History | |
|---|---|
| 8/10/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Architectural Style | Two-Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 61-0094030 |
| County | Mountrail |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | JOHN RIAN ADDITION SUBDIVISION PHASE 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Stanley |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11935.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 765.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: ; Twp:; Rng:; Block: ; Lot: 115; Deeded Acres: 0.270 LOT 115 JOHN RIAN ADDITION SUBDIVISION PHASE 2 .274 ACRE |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | See Remarks,Primary Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1801.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscaped |
| Water Source | Rural |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1801.0 |
| Lot Dimensions | 0.274 acres |
| Lot Size Acres | 0.27 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced