Property Attributes
- MLS#4026930
- TypeSingle Family
- Listing Status Pending w/Contingency
- CountyWilliams
- CityWilliston
- AreaWilliston Rural
- NeighborhoodScenic East Subdivision
- Zip58801
- StyleModular
- Year Built1980
- Taxes$ 3282
- Price$ 595,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2812
- Lot Size0.94 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
There are neighborhoods you simply live in... and then there are neighborhoods you never want to leave. Tucked just outside of town, this beautifully updated home offers that rare combination of peaceful country living and everyday convenience. With paved roads, no HOA, incredible views, and neighbors who quickly become friends, you'll have the freedom and space of the country without giving up easy access to everything you need. Inside, the home has been thoughtfully updated with a fresh, modern feel and plenty of room for everyone. Six bedrooms, two spacious living areas, abundant storage, and a one-of-a-kind indoor rock climbing wall create a home that's equal parts comfortable, functional, and fun. And then there's the garage... This oversized space is truly something special. Whether you're a car enthusiast, collector, hobbyist, or simply need room for all your toys, there's approximately 4-6 vehicle capacity, soaring ceilings designed for vehicle lifts, and endless possibilities for how you use the space. Above the garage, an unfinished bonus room adds even more potential. Imagine a game room, home gym, workshop, guest suite, office, creative space--or simply the ultimate storage area. You decide. This isn't just a home with more space. It's a home designed for living bigger--with room to gather, room to pursue your hobbies, room to grow, and room to enjoy the kind of lifestyle that makes you never want to leave.
| Price History | |
|---|---|
| 8/4/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant Floor,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave Hood,Refrigerator |
| Garage Spaces | 6 |
| Association Fee Includes | None |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 39-154-00-20-02-055 |
| County | Williams |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Pending w/Contingency |
| Subdivision Name | Scenic East Subdivision |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending w/Contingency |
| High School | Other |
| City | Williston |
| MLS Area | Williston Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40772 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3282.37 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LOT:11 BLK:2, L 11, B 2, SCENIC EAST SUB |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Unit | 307 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Soaking Tub |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1456 |
| 3/4 Baths | 2 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1356 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters,Propane Tank Rented |
|---|---|
| Fencing | None |
| Parking Features | Heated Garage,Insulated,Oversized,Garage Faces Front |
| Lot Features | Rectangular Lot |
| Water Source | Rural |
| Lot Size Area | 0.94 |
| Foundation Details | Wood |
| Spa | No |
| Building Area Total | 2812 |
| Lot Dimensions | . |
| BuyerOfficeFax | 701-572-0897 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced