Property Attributes
- MLS#4026883
- TypeSingle Family
- Listing Status Active
- CountyMOUNTRAIL
- CityStanley
- AreaOutlying Towns ND
- Zip58784
- StyleTwo-Story
- Year Built1950
- Taxes$ 1237
- Price$ 80,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.24 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
PROJECT Engaged! Are you looking for a flip project? This home has great bones just struggles with charm. Get a great deal to spruce her back up. Home used to be a multi-family so there is that potential also. Sits on 1.5 city lots so plenty of yard. Take a minute to view the potential. CASH ONLY
| Price History | |
|---|---|
| 7/31/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 1.0 |
| Architectural Style | Two-Story |
| Construction Materials | Other |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 61-0003800 |
| County | Mountrail |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Stanley |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10500.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1237.35 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Original Townsite Blk 4 Lots 5 & 6 & N 1/2 Lot 7 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 980.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | On Street,Off Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2940.0 |
| Lot Dimensions | 75 x 140 |
| Lot Size Acres | 0.24 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced