Property Attributes
- MLS#4026327
- TypeSingle Family
- Listing Status Active
- CountySheridan
- CityWestby
- AreaOutlying Towns MT
- Zip59275
- StyleRanch
- Year Built1929
- Taxes$ 943
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.59 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Look at this updated home on a large lot. Features 2 bedrooms and 1 bath. Located across from the school in small town USA! Take a look at this cutie!
| Price History | |
|---|---|
| 8/21/2026 | Listed $134,000 |
| 9/9/2026 | 10$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1929 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-4913-24-1-04-01-000B |
| County | Sheridan |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Westby |
| MLS Area | Outlying Towns MT |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700 |
| Tax Annual Amount | 943.72 |
| MLS Area Minor | Outlying Towns MT |
| Standard Status | Active |
| Legal Description | S24, T36N, R58 E, C.O.S 510214 (25), Parcel 3, Acres .59 PT GOV LOT 1 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Propane Tank Owned |
|---|---|
| Parking Features | Off Street,Garage Faces Front |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Building Area Total | 1292 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced