Property Attributes
- MLS#4025340
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityPick City
- AreaOutlying Towns ND
- Zip58545
- StylePatio Home/Slab on Grade,Two-Story
- Year Built2017
- Taxes$ 2749
- Price$ 629,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.44 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Attention outdoor enthusiasts! This is the property you've been dreaming about! This impressive 40'X104' ''shouse'' is located in Pick City and just minutes from the shores of Lake Sakakawea! With 5 bedrooms and 3 bathrooms, this property offers the perfect combination of comfortable living space and an expansive shop area. Inside, you'll love the modern kitchen featuring hickory cabinets, under/over cabinet lighting, and a built-in dining area that provides extra storage. The main floor includes a convenient bedroom along with a ¾ bathroom and laundry area. Upstairs, you'll find four additional bedrooms and another ¾ bathroom. The impressive 40'x84' shop features 16' sidewalls, a 14' overhead door, two RV dumps, and two 30 amp RV hookups - ideal for storing boats, campers, and all your outdoor gear. The shop also includes hot/cold water, a floor drain, an additional half bathroom/storage room, a dedicated workshop with a storage loft, and a heavy-duty 6'x8' steel storm shelter. Outside, there's even more room for guests and recreation with a camper pad offering two 30-amp camper hookups and an additional RV dump. Spend your summer evenings relaxing on the covered back patio or around the wood-burning firepit while enjoying the beautifully landscaped yard. Don't miss this opportunity to own the ''shouse'' of your dreams! Contact your preferred realtor and take a look today!
| Price History | |
|---|---|
| 5/12/2026 | Listed $674,900 |
| 6/16/2026 | 7$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected,Trash Pickup - Public,Cable Available,Electricity Connected |
| Roof | Metal |
| Appliances | Dryer,Microwave Hood,Range,Refrigerator,Washer |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Screened |
| Architectural Style | Patio Home/Slab on Grade,Two-Story |
| Construction Materials | Metal Siding |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 147-85-04-01-03 |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | GPS is correct |
| City | Pick City |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19000.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2749.14 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 3,South Side Estates Addition to the City of Pick City,Mercer County,North Dakota |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | None |
| Flooring | Carpet,Sealed Concrete |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1792.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit |
|---|---|
| Parking Features | Parking Pad,Workshop in Garage,RV Garage,Additional Parking,Attached |
| Lot Features | Landscaped,Level,Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1792.0 |
| Lot Dimensions | 95'X200' |
| Lot Size Acres | 0.44 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced