Property Attributes
- MLS#4024323
- TypeSingle Family
- Listing Status Active
- CountyMOUNTRAIL
- CityStanley
- AreaOutlying Towns ND
- NeighborhoodAnnabelle Homes Addition
- Zip58784
- StyleTwo-Story
- Year Built2011
- Taxes$ 2424
- Price$ 398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3188
- Lot Size0.27 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Quality built 4 bed, 3 bath, with double car garage. Great location built next door to city park and offers nice size lot (11,771 sq. ft). Main floor has open floor plan with large living room picture window, dining area plus eat at island in kitchen with stainless appliances, granite counters, and a high-end kitchen copper sink. Main floor also features 2 bedrooms and full bath. Second floor offers 2nd Living Room or Bonus Room with large Main Bedroom Ensuite. Was also built to add living space above garage if one wanted. The lower finished level features another living room or bonus area (plumbed for future kitchen) plus office as well as Bedroom (#4) with Egress Window, Full Bath. & Laundry Room. Other amenities the property has vinyl siding & shakes, hardcore doors throughout, tiled & laminate floors, forced air natural gas furnace with A/C and a rebreather on furnace. There's also a $5,000 flooring allowance for main floor.
| Price History | |
|---|---|
| 3/23/2026 | Listed $419,000 |
| 4/21/2026 | 1$415,000 |
| 7/17/2026 | 2$410,000 |
| 8/3/2026 | 3$398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Two-Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 61-0089944 |
| County | Mountrail |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Annabelle Homes Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Stanley |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11771.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2424.07 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L5 B1 Annabelle Homes Add. City of Stanley,ND |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Tile,Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1228.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | On Site,On Street,Garage Faces Front,Driveway |
| Lot Features | Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3188.0 |
| Lot Dimensions | 79 x 149 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced